| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CO | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cool Dreams Crystals | SUI | 39.95 | 20.01 | 19.94 | 3.94 | 3.81 | 4.19 | 4.06 | 3.94 | 0.00 | #1 | |
| 2 | Starlight Jewels | SUI | 36.78 | 17.22 | 19.56 | 3.94 | 3.81 | 4.00 | 4.00 | 3.81 | 0.00 | #4 | |
| 3 | Team Passion | SUI | 36.45 | 18.01 | 18.44 | 3.50 | 3.69 | 3.75 | 3.75 | 3.75 | 0.00 | #3 | |
| 4 | Ice Liners | SUI | 31.53 | 13.77 | 17.76 | 3.19 | 3.50 | 3.69 | 3.75 | 3.63 | 0.00 | #2 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music/Timing | 
Zurück zur Wettkampf Übersicht
Letzte Änderung: 29.01.2022 16:02