  | 
|   | 
| Mixed Age - Free Skating | 
|     | 
| Result Details | 
|     | 
    
        
            
	            
		            |    Pl.   | 
		            Name | 
		            Nation | 
		            TSS = | 
		            TES + | 
		              | 
		            PCS + | 
                        CO | 
                        PR | 
                        SK | 
                    Ded. - | 
		            StN. | 
	             
	                
		                | 1 | 
		                Snowflakes | 
		                THU | 
		                66.34 | 
		                30.29 | 
		                  | 36.05 | 
                            4.50 | 
                            4.58 | 
                            4.42 | 
		                0.00 | 
		                #3 | 
	                 
	                
		                | 2 | 
		                United Blades | 
		                NEU | 
		                58.24 | 
		                27.10 | 
		                  | 31.14 | 
                            3.83 | 
                            4.00 | 
                            3.83 | 
		                0.00 | 
		                #2 | 
	                 
	                
		                | 3 | 
		                Team Bernettes M.A. | 
		                BER | 
		                52.90 | 
		                23.74 | 
		                  | 29.16 | 
                            3.75 | 
                            3.67 | 
                            3.50 | 
		                0.00 | 
		                #1 | 
	                 
	                
		                | 4 | 
		                Lausanne Ice Genesis | 
		                LAM | 
		                51.94 | 
		                26.91 | 
		                  | 26.03 | 
                            3.42 | 
                            3.00 | 
                            3.33 | 
		                1.00 | 
		                #6 | 
	                 
	                
		                | 5 | 
		                Ice Storms | 
		                MIT | 
		                48.16 | 
		                24.13 | 
		                  | 24.03 | 
                            3.08 | 
                            3.00 | 
                            2.92 | 
		                0.00 | 
		                #5 | 
	                 
	                
		                | 6 | 
		                Ice Passion | 
		                ILE | 
		                44.36 | 
		                21.88 | 
		                  | 22.48 | 
                            3.00 | 
                            2.75 | 
                            2.67 | 
		                0.00 | 
		                #4 | 
	                 
             
         |  
     
 | 
|     | 
    
        
            
                
                    
                        
                        | Legend |   |  
                            | TSS | Total Segment Score |  
                            | TES | Technical Element Score |  
                            | PCS | Program Component Score |  
                             |  |  
                            | CO | Composition |  
                             |  |  
                            | PR | Presentation |  
                             |  |  
                            | SK | Skating Skills |  
                             |  |  
                     
                 | 
             
         
     | 
|     | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|     | 
Last Update: 04.02.2023 16:54 (UTC +01:00)   © 2023 International Skating Union. All Rights Reserved. |